Start time: 02-10-30 11:01:46:595
Variable initialization Ok!
File: Z:\TEST prog\Delphi\Sample\Data\Small scanned image.tif
TOCRSetErrorMode set to 0
TOCRInitialise JobNr is 0
TOCRDoJob went Ok!
TOCRWaitForJob JobStatus 1
TOCRGetJobResults Structuresize 1620
Memory allocated 1621
TOCRGetJobResults Ok! 
Result copied into  TTOCRResultsHeader structure
  StructId		0
  XPixelsPerInch	150
  YPixelsPerInch	150
  NumItems	100
  MeanConfidence	0,520151913166046
Result copied into TTOCRResultsItem x structures
 ItemNr	0
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	1
  StructId		0
  OCRCha	118
  Confidence	0,244745388627052
  XPos		457
  YPos		0
  XDim		8
  YDim		5
 ItemNr	2
  StructId		0
  OCRCha	111
  Confidence	0,231549829244614
  XPos		466
  YPos		0
  XDim		7
  YDim		5
 ItemNr	3
  StructId		0
  OCRCha	121
  Confidence	0,424056619405746
  XPos		474
  YPos		0
  XDim		6
  YDim		7
 ItemNr	4
  StructId		0
  OCRCha	13
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	5
  StructId		0
  OCRCha	105
  Confidence	0,15024146437645
  XPos		0
  YPos		10
  XDim		2
  YDim		7
 ItemNr	6
  StructId		0
  OCRCha	115
  Confidence	0,561700701713562
  XPos		3
  YPos		9
  XDim		6
  YDim		8
 ItemNr	7
  StructId		0
  OCRCha	107
  Confidence	0,724269568920135
  XPos		10
  YPos		7
  XDim		6
  YDim		10
 ItemNr	8
  StructId		0
  OCRCha	105
  Confidence	0,325866729021072
  XPos		17
  YPos		7
  XDim		2
  YDim		10
 ItemNr	9
  StructId		0
  OCRCha	110
  Confidence	0,451235294342041
  XPos		20
  YPos		9
  XDim		6
  YDim		8
 ItemNr	10
  StructId		0
  OCRCha	97
  Confidence	0,311723440885544
  XPos		27
  YPos		9
  XDim		6
  YDim		8
 ItemNr	11
  StructId		0
  OCRCha	108
  Confidence	0,998202264308929
  XPos		35
  YPos		7
  XDim		1
  YDim		10
 ItemNr	12
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	13
  StructId		0
  OCRCha	97
  Confidence	0,545496821403503
  XPos		41
  YPos		9
  XDim		6
  YDim		8
 ItemNr	14
  StructId		0
  OCRCha	102
  Confidence	0,629631280899048
  XPos		48
  YPos		7
  XDim		3
  YDim		10
 ItemNr	15
  StructId		0
  OCRCha	105
  Confidence	0,0708113387227058
  XPos		52
  YPos		7
  XDim		2
  YDim		10
 ItemNr	16
  StructId		0
  OCRCha	101
  Confidence	0,390801012516022
  XPos		55
  YPos		9
  XDim		11
  YDim		8
 ItemNr	17
  StructId		0
  OCRCha	115
  Confidence	0,471838146448135
  XPos		67
  YPos		9
  XDim		5
  YDim		8
 ItemNr	18
  StructId		0
  OCRCha	110
  Confidence	0,239274486899376
  XPos		74
  YPos		9
  XDim		6
  YDim		8
 ItemNr	19
  StructId		0
  OCRCha	70
  Confidence	0,0275602843612432
  XPos		81
  YPos		9
  XDim		2
  YDim		8
 ItemNr	20
  StructId		0
  OCRCha	110
  Confidence	0,666194200515747
  XPos		84
  YPos		9
  XDim		6
  YDim		8
 ItemNr	21
  StructId		0
  OCRCha	103
  Confidence	0,524526119232178
  XPos		91
  YPos		9
  XDim		6
  YDim		10
 ItemNr	22
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	23
  StructId		0
  OCRCha	45
  Confidence	0,965932667255402
  XPos		102
  YPos		12
  XDim		7
  YDim		1
 ItemNr	24
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	25
  StructId		0
  OCRCha	85
  Confidence	0,675179362297058
  XPos		114
  YPos		7
  XDim		8
  YDim		10
 ItemNr	26
  StructId		0
  OCRCha	110
  Confidence	0,496310770511627
  XPos		123
  YPos		9
  XDim		6
  YDim		8
 ItemNr	27
  StructId		0
  OCRCha	100
  Confidence	0,489587754011154
  XPos		130
  YPos		7
  XDim		7
  YDim		10
 ItemNr	28
  StructId		0
  OCRCha	103
  Confidence	0,55191570520401
  XPos		138
  YPos		9
  XDim		6
  YDim		10
 ItemNr	29
  StructId		0
  OCRCha	97
  Confidence	0,56879061460495
  XPos		145
  YPos		9
  XDim		7
  YDim		8
 ItemNr	30
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	31
  StructId		0
  OCRCha	118
  Confidence	0,605495393276215
  XPos		156
  YPos		9
  XDim		6
  YDim		7
 ItemNr	32
  StructId		0
  OCRCha	101
  Confidence	0,585670351982117
  XPos		163
  YPos		9
  XDim		6
  YDim		8
 ItemNr	33
  StructId		0
  OCRCha	110
  Confidence	0,805641353130341
  XPos		171
  YPos		9
  XDim		5
  YDim		8
 ItemNr	34
  StructId		0
  OCRCha	108
  Confidence	0,996248602867126
  XPos		178
  YPos		7
  XDim		1
  YDim		10
 ItemNr	35
  StructId		0
  OCRCha	105
  Confidence	0,141192466020584
  XPos		181
  YPos		7
  XDim		2
  YDim		9
 ItemNr	36
  StructId		0
  OCRCha	103
  Confidence	0,654229462146759
  XPos		184
  YPos		9
  XDim		6
  YDim		10
 ItemNr	37
  StructId		0
  OCRCha	115
  Confidence	0,481098592281342
  XPos		191
  YPos		9
  XDim		6
  YDim		8
 ItemNr	38
  StructId		0
  OCRCha	116
  Confidence	0,631707012653351
  XPos		197
  YPos		7
  XDim		4
  YDim		10
 ItemNr	39
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	40
  StructId		0
  OCRCha	97
  Confidence	0,604389131069183
  XPos		205
  YPos		10
  XDim		6
  YDim		8
 ItemNr	41
  StructId		0
  OCRCha	116
  Confidence	0,721629738807678
  XPos		212
  YPos		8
  XDim		3
  YDim		10
 ItemNr	42
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	43
  StructId		0
  OCRCha	83
  Confidence	0,252071619033813
  XPos		220
  YPos		10
  XDim		6
  YDim		8
 ItemNr	44
  StructId		0
  OCRCha	107
  Confidence	0,886218249797821
  XPos		227
  YPos		8
  XDim		5
  YDim		9
 ItemNr	45
  StructId		0
  OCRCha	114
  Confidence	0,468607991933823
  XPos		233
  YPos		10
  XDim		4
  YDim		7
 ItemNr	46
  StructId		0
  OCRCha	105
  Confidence	0,948939919471741
  XPos		238
  YPos		8
  XDim		1
  YDim		9
 ItemNr	47
  StructId		0
  OCRCha	118
  Confidence	0,72747677564621
  XPos		240
  YPos		10
  XDim		6
  YDim		7
 ItemNr	48
  StructId		0
  OCRCha	101
  Confidence	0,519952178001404
  XPos		247
  YPos		10
  XDim		6
  YDim		8
 ItemNr	49
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	50
  StructId		0
  OCRCha	73
  Confidence	0,0742064937949181
  XPos		258
  YPos		8
  XDim		2
  YDim		9
 ItemNr	51
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	52
  StructId		0
  OCRCha	110
  Confidence	0,805174291133881
  XPos		265
  YPos		10
  XDim		6
  YDim		7
 ItemNr	53
  StructId		0
  OCRCha	101
  Confidence	0,603813827037811
  XPos		272
  YPos		10
  XDim		6
  YDim		7
 ItemNr	54
  StructId		0
  OCRCha	100
  Confidence	0,286127716302872
  XPos		279
  YPos		8
  XDim		7
  YDim		9
 ItemNr	55
  StructId		0
  OCRCha	101
  Confidence	0,766940355300903
  XPos		287
  YPos		10
  XDim		6
  YDim		7
 ItemNr	56
  StructId		0
  OCRCha	110
  Confidence	0,481326580047607
  XPos		294
  YPos		10
  XDim		6
  YDim		7
 ItemNr	57
  StructId		0
  OCRCha	115
  Confidence	0,338075369596481
  XPos		302
  YPos		10
  XDim		5
  YDim		8
 ItemNr	58
  StructId		0
  OCRCha	116
  Confidence	0,921778678894043
  XPos		308
  YPos		8
  XDim		3
  YDim		9
 ItemNr	59
  StructId		0
  OCRCha	104
  Confidence	0,123614959418774
  XPos		312
  YPos		7
  XDim		6
  YDim		10
 ItemNr	60
  StructId		0
  OCRCha	101
  Confidence	0,50571882724762
  XPos		319
  YPos		11
  XDim		7
  YDim		7
 ItemNr	61
  StructId		0
  OCRCha	110
  Confidence	0,63975602388382
  XPos		327
  YPos		11
  XDim		6
  YDim		7
 ItemNr	62
  StructId		0
  OCRCha	100
  Confidence	0,836034417152405
  XPos		334
  YPos		8
  XDim		6
  YDim		10
 ItemNr	63
  StructId		0
  OCRCha	101
  Confidence	0,413056641817093
  XPos		341
  YPos		11
  XDim		7
  YDim		7
 ItemNr	64
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	65
  StructId		0
  OCRCha	102
  Confidence	0,483127534389496
  XPos		352
  YPos		8
  XDim		4
  YDim		10
 ItemNr	66
  StructId		0
  OCRCha	101
  Confidence	0,693515419960022
  XPos		356
  YPos		11
  XDim		7
  YDim		7
 ItemNr	67
  StructId		0
  OCRCha	108
  Confidence	0,997011125087738
  XPos		364
  YPos		8
  XDim		1
  YDim		10
 ItemNr	68
  StructId		0
  OCRCha	116
  Confidence	0,562788069248199
  XPos		366
  YPos		9
  XDim		4
  YDim		9
 ItemNr	69
  StructId		0
  OCRCha	13
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	70
  StructId		0
  OCRCha	62
  Confidence	0,807672798633575
  XPos		8
  YPos		50
  XDim		11
  YDim		13
 ItemNr	71
  StructId		0
  OCRCha	55
  Confidence	0,844118058681488
  XPos		23
  YPos		49
  XDim		11
  YDim		16
 ItemNr	72
  StructId		0
  OCRCha	49
  Confidence	0,477312415838242
  XPos		39
  YPos		49
  XDim		7
  YDim		16
 ItemNr	73
  StructId		0
  OCRCha	60
  Confidence	0,706291019916534
  XPos		53
  YPos		50
  XDim		12
  YDim		13
 ItemNr	74
  StructId		0
  OCRCha	52
  Confidence	0,183002382516861
  XPos		68
  YPos		49
  XDim		12
  YDim		16
 ItemNr	75
  StructId		0
  OCRCha	51
  Confidence	0,682716906070709
  XPos		84
  YPos		49
  XDim		11
  YDim		16
 ItemNr	76
  StructId		0
  OCRCha	49
  Confidence	0,473344683647156
  XPos		100
  YPos		49
  XDim		7
  YDim		16
 ItemNr	77
  StructId		0
  OCRCha	53
  Confidence	0,883718729019165
  XPos		115
  YPos		49
  XDim		9
  YDim		16
 ItemNr	78
  StructId		0
  OCRCha	57
  Confidence	0,900477826595306
  XPos		129
  YPos		49
  XDim		12
  YDim		16
 ItemNr	79
  StructId		0
  OCRCha	55
  Confidence	0,806180596351624
  XPos		145
  YPos		49
  XDim		10
  YDim		16
 ItemNr	80
  StructId		0
  OCRCha	56
  Confidence	0,844260394573212
  XPos		160
  YPos		49
  XDim		11
  YDim		16
 ItemNr	81
  StructId		0
  OCRCha	48
  Confidence	0,880511343479156
  XPos		175
  YPos		49
  XDim		11
  YDim		16
 ItemNr	82
  StructId		0
  OCRCha	53
  Confidence	0,799429714679718
  XPos		191
  YPos		49
  XDim		9
  YDim		16
 ItemNr	83
  StructId		0
  OCRCha	52
  Confidence	0,233894377946854
  XPos		205
  YPos		50
  XDim		11
  YDim		15
 ItemNr	84
  StructId		0
  OCRCha	55
  Confidence	0,705913484096527
  XPos		221
  YPos		49
  XDim		10
  YDim		16
 ItemNr	85
  StructId		0
  OCRCha	52
  Confidence	0,257209658622742
  XPos		235
  YPos		50
  XDim		12
  YDim		15
 ItemNr	86
  StructId		0
  OCRCha	50
  Confidence	0,864086866378784
  XPos		251
  YPos		49
  XDim		10
  YDim		16
 ItemNr	87
  StructId		0
  OCRCha	49
  Confidence	0,899554550647736
  XPos		267
  YPos		49
  XDim		6
  YDim		16
 ItemNr	88
  StructId		0
  OCRCha	52
  Confidence	0,232566207647324
  XPos		280
  YPos		50
  XDim		11
  YDim		15
 ItemNr	89
  StructId		0
  OCRCha	32
  Confidence	0
  XPos		0
  YPos		0
  XDim		0
  YDim		0
 ItemNr	90
  StructId		0
  OCRCha	43
  Confidence	0,713992476463318
  XPos		310
  YPos		52
  XDim		10
  YDim		11
 ItemNr	91
  StructId		0
  OCRCha	56
  Confidence	0,89734148979187
  XPos		325
  YPos		49
  XDim		11
  YDim		16
 ItemNr	92
  StructId		0
  OCRCha	50
  Confidence	0,833983302116394
  XPos		340
  YPos		49
  XDim		10
  YDim		16
 ItemNr	93
  StructId		0
  OCRCha	50
  Confidence	0,8515744805336
  XPos		355
  YPos		49
  XDim		10
  YDim		16
 ItemNr	94
  StructId		0
  OCRCha	51
  Confidence	0,665308117866516
  XPos		370
  YPos		49
  XDim		11
  YDim		16
 ItemNr	95
  StructId		0
  OCRCha	54
  Confidence	0,890244662761688
  XPos		384
  YPos		49
  XDim		12
  YDim		16
 ItemNr	96
  StructId		0
  OCRCha	54
  Confidence	0,880917191505432
  XPos		399
  YPos		49
  XDim		12
  YDim		16
 ItemNr	97
  StructId		0
  OCRCha	55
  Confidence	0,837446749210358
  XPos		415
  YPos		49
  XDim		11
  YDim		16
 ItemNr	98
  StructId		0
  OCRCha	56
  Confidence	0,87125688791275
  XPos		429
  YPos		49
  XDim		11
  YDim		16
 ItemNr	99
  StructId		0
  OCRCha	60
  Confidence	0,790778338909149
  XPos		445
  YPos		50
  XDim		11
  YDim		13
Allocated memory released
TOCRShutdown Ok!
End time: 02-10-30 11:01:47:427
Time elapsed: 00:00:00:832
